PROJECT NAME AND CATEGORY | Status | Proposed Capacity (MW) |
| GANGA VALLEY PROJECTS (MAP) |
l | Bhagirathi |
| | 1 | Maneri Bhali Hydro Electric Scheme (Stage-I) | Completed | 90 |
| | 2 | Maneri Bhali Hydro Electric Scheme (Stage-II) | Under Construction | 304 |
| | 3 | Pala Maneri Hydro Electric Scheme | Under Construction | 416 |
| | 4 | Tehri Dam Project Stage-I | Under Construction | 1000 |
| | 5 | Tehri Dam Project (Stage-II) | Under Investigation | 1000 |
| | 6 | Bhaironghati Hydro Electric Scheme (Stage-I) | Under Investigation | 47.60 |
| | 7 | Bhaironghati Hydro Electric Scheme (Stage-II) | Under Investigation | 240 |
| | 8 | Loharinag Pala Hydro Electric Scheme | Under Construction | 520 |
| | 9 | Bhilagana Hydro Electric Scheme | Under Investigation | 18.90 |
| | 10 | Koteshwar Dam Project | Under Investigation | 400 |
l | Alaknanda |
| | 11 | Bhuinder Ganga | Identified | 20 |
| | 12 | Vishnu Prayag | Under Construction | 360 |
| | 13 | Bowala Nandprayag | Under Investigation | 132 |
| | 14 | Karn Prayag Dam | Under Investigation | 160 |
| | 15 | Bagoli Dam | Under Investigation | 80 |
| | 16 | Padli Dam | Under Investigation | 50 |
| | 17 | Utyasu Dam | Under Investigation | 1000 |
| | 18 | Srinagar | Under Construction | 330 |
l | Dhauli Ganga River Valley |
| | 19 | Markura Lata | Identified | 45 |
| | 20 | Lata Taophan | Under Investigation | 108 |
| | 21 | Tapovan Vishnugad | Under Investigation | 360 |
| YAMUNA VALLEY PROJECTS(MAP) |
| | 22 | Hanuman Chatti, Sainia Vhatti | Under Investigation | 33 |
| | 23 | Barkot Kuwa | Under Investigation | 25 |
| | 24 | Chami Naingaon Dam | Under Investigation | 126 |
| | 25 | Lakhwar Vyasi Project | Under Construction | 420 |
| | 26 | Katapathar | Under Investigation | 19 |
| | 27 | Yamuna Stage - I | Completed | 84.75 |
| | 28 | Yamuna Stage - IV | Completed | 30 |
| | 29 | Khara | Completed | 72 |