Class D

Group -‘D’ 
Name of posts of various categories  Existing approved posts as on 01-04-2016 Total Approved Posts Total non-vacant posts Total Vacant posts Final prescribed pay scale  Remarks
Permanent Temporary Name of Pay Band/Pay Scale(Rs.) Analogy Pay Band/ Payscale (Rs.) Analogy Grade Pay (Rs.)
1 2 3 4 5 6 7 8 9 10
Group -‘D’ 
1 Mechanic 125 - 125 125 0 Pay Band-1 5200-20200 1800
2 Driller 64 32 96 65 31 Pay Band-1 5200-20200 1800
3 Fitter 48 - 48 48 0 Pay Band-1 5200-20200 1800
4 Over Pumping 10 - 10 10 0 Pay Band-1 5200-20200 1800
5 Compressor Driver 18 36 54 54 0 Pay Band-1 5200-20200 1800
6 Assistant Driller 2 180 182 182 0 Pay Band-1 5200-20200 1800
7 Rewinder 2 - 2 2 0 Pay Band-1 5200-20200 1800
8 Mistry 11 262 273 273 0 Pay Band-1 5200-20200 1800
9 Founder Man 2 - 2 2 0 Pay Band-1 5200-20200 1800
10 Water Supply 14 - 14 14 0 Pay Band-1 5200-20200 1800
11 Rig Mechanic 22 - 22 22 0 Pay Band-1 5200-20200 1800
12 Turner 32 - 32 32 0 Pay Band-1 5200-20200 1800
13 Motar Mechanic 1 - 1 1 0 Pay Band-1 5200-20200 1800
14 Ring Mistry 3 - 3 3 0 Pay Band-1 5200-20200 1800
15 Painter 4 - 4 4 0 Pay Band-1 5200-20200 1800
16 Switch Board Attendant 4 - 4 4 0 Pay Band-1 5200-20200 1800
17 Assistant Mechanic 1 - 1 1 0 Pay Band-1 5200-20200 1800
18 Operator 234 260 494 494 0 Pay Band-1 5200-20200 1800
19 Welders 19 - 19 19 0 Pay Band-1 5200-20200 1800
20 Armature Winder 1 - 1 1 0 Pay Band-1 5200-20200 1800
21 Turbine driver 2 - 2 2 0 Pay Band-1 5200-20200 1800
22 Lineman Crane Operator 1 - 1 1 0 Pay Band-1 5200-20200 1800
23 Assistant Driller 2 - 2 2 0 Pay Band-1 5200-20200 1800
24 Turbine Mechanic 1 - 1 1 0 Pay Band-1 5200-20200 1800
25 Plumber and Mason 2 3 5 5 0 Pay Band-1 5200-20200 1800
26 Carpenter 13 - 13 13 0 Pay Band-1 5200-20200 1800
27 Wierman 10 - 10 10 0 Pay Band-1 5200-20200 1800
28 Filter House Operator 3 - 3 3 0 Pay Band-1 5200-20200 1800
29 Mason 8 - 8 8 0 Pay Band-1 5200-20200 1800
30 Duplicating Machine Operator  2 - 2 2 0 Pay Band-1 5200-20200 1800
31 Assistant Pump Operator - 2 2 2 0 Pay Band-1 5200-20200 1800
32 Electrical Pump Operator 1 - 1 1 0 Pay Band-1 5200-20200 1800
33 Line Man 7 - 7 7 0 Pay Band-1 5200-20200 1800
34 Electrician 10 23 33 33 0 Pay Band-1 5200-20200 1800
35 Greece Man 3 6 9 9 0 Pay Band-1 5200-20200 1800
36 Plumber 2 - 2 2 0 Pay Band-1 5200-20200 1800
37 Blacksmith 27 23 50 50 0 Pay Band-1 5200-20200 1800
38 Carpenter, Fitter and Painter 1 1 2 2 0 Pay Band-1 5200-20200 1800
39 Pump Driver 15 - 15 15 0 Pay Band-1 5200-20200 1800
40 Bundle Lifter 1 - 1 1 0 Pay Band-1 5200-20200 1800
41 Duplicator 2 - 2 2 0 Pay Band-1 5200-20200 1800
42 Daftary 30 - 30 30 0 Pay Band-1 5200-20200 1800
43 Head Wire Man 4 - 4 4 0 Pay Band-1 5200-20200 1800
44 Gauge Reader 49 - 49 49 0 Pay Band-1 5200-20200 1800
45 Head Gardener 4 - 4 4 0 Pay Band-1 5200-20200 1800
46 Sweeper 32 - 32 32 0 Pay Band-1 5200-20200 1800
47 Security Guard 50 - 50 50 0 Pay Band-1 5200-20200 1800
48 Pump Operator 27 - 27 27 0 Pay Band-1 5200-20200 1800
49 Fireman 10 - 10 10 0 Pay Band-1 5200-20200 1800
50 Maid 4155 - 4155 4150 5 Pay Band-1 5200-20200 1800
51 Filter Man 1 - 1 1 0 Pay Band-1 5200-20200 1800
52 Nayab Tindel - 6 6 6 0 Pay Band-1 5200-20200 1800
53 Runner 2937 103 3040 3040 0 Pay Band-1 5200-20200 1800
54 Water Man/Gardener 343 - 343 343 0 Pay Band-1 5200-20200 1800
55 Peon 2677 374 3051 3051 0 Pay Band-1 5200-20200 1800
56 Watchman 833 266 1099 1099 0 Pay Band-1 5200-20200 1800
57 Scavenger 180 - 180 180 0 Pay Band-1 5200-20200 1800
58 Navvy / Royni navy 1425 169 1594 1594 0 Pay Band-1 5200-20200 1800
59 Faroboy 95 - 95 95 0 Pay Band-1 5200-20200 1800
60 Boat Man 16 1 17 17 0 Pay Band-1 5200-20200 1800
61 Cleaner 177 - 177 177 0 Pay Band-1 5200-20200 1800
62 Cook 4 12 16 16 0 Pay Band-1 5200-20200 1800
63 Waiter 5 1 6 6 0 Pay Band-1 5200-20200 1800
64 Gate Keeper 1 2 3 3 0 Pay Band-1 5200-20200 1800
65 Helper 102 - 102 102 0 Pay Band-1 5200-20200 1800
66 Telegraph/Telephone Peon 140 - 140 140 0 Pay Band-1 5200-20200 1800
67 Gardener and Watchman 3 48 51 51 0 Pay Band-1 5200-20200 1800
68 Attendant 13 - 13 13 0 Pay Band-1 5200-20200 1800
69 Regulation Navvy 121 163 284 284 0 Pay Band-1 5200-20200 1800
70 Canal Sweeper - 3 3 3 0 Pay Band-1 5200-20200 1800
71 Petrol Man 6 2 8 8 0 Pay Band-1 5200-20200 1800
72 Library Attendant 3 12 15 15 0 Pay Band-1 5200-20200 1800
73 Tindel 272 72 344 344 0 Pay Band-1 5200-20200 1800
74 Barrier Watchman 3 3 6 6 0 Pay Band-1 5200-20200 1800
75 Malaria Sweeper - 2 2 2 0 Pay Band-1 5200-20200 1800
76 Malaria Prevention Team 6 - 6 6 0 Pay Band-1 5200-20200 1800
77 Ward Boy 6 - 6 6 0 Pay Band-1 5200-20200 1800
78 Ward Woman 6 - 6 6 0 Pay Band-1 5200-20200 1800
79 Cook cum Watchman - 125 125 - 125 Pay Band-1 5200-20200 1800
80 Gardener - 125 125 - 125 Pay Band-1 5200-20200 1800
81 Qualified/Eligible Staff Nurse 3 - 3 3 0 Non Cadre
Total 14469 2317 16786 16500 286

Note: - Vanished posts from group-c are removed from above information by Government Order number: - 4633/15- 27-सिं-8-46विविध/2013, Dated 03.12.2015 and created posts of Cook cum Watchman and Gardener are added in above information by Government Order number:- 1776/16-27-सिं-8-02पद सृजन/2015, dated 26.07.2016.