Dams & Reservoirs

S. No. Name of Dam Project Identification  Code Year of completion River Nearest city Type Height above lowest foundation Length of Dam Gross storage capacity Reservoir area Designed Spillway capacity Concerning zonal CE Latitude Longitude
    m     m       m3     m2           m/s
1 GULARIYA UP13LH0063 1966 Gulariya Streem Prayagraj TE 11.2 3200 330 3050 260 CE, BANSAGAR 25°08' 82°17'
2 BACHARA UP13MH0088 1980 Bachara Nala Prayagraj TE 18.5 660 7390 1440 151 CE, BANSAGAR 25°13' 82°06'
3 BANGHOGHWA UP13LH0041 1958 Dagwara Bahraich TE 14.1 2920 2809 26480 100 CE ,SARYU-I 27°47' 82°08'
4 RAMPUR  UP13LH0045 1958 Goinghawa  Bahraich TE 10.5 3820 10500 9933 56.65 CE ,SARYU-I 24°34'42'' 83°16'59''
5 KOHAR GADDI UP13LH0026 1930 Bhabhar Nala Balrampur TE 10.5 2820 12543 3107 215 CE ,SARYU-II 27°35' 82°39'
6 BAGHEL KHAND UP13MH0037 1957 Jamunahawa Balrampur TE 15 3200 2720 1610 127.35 CE ,SARYU-II 27°37'34'' 82°24'50''
7 GIRGITAHI UP13MH0062 1966 Ramsutia nala Balrampur TE 15.18 4800 9250 257380 365 CE ,SARYU-II 27°40'40'' 82°19'14''
8 RANGAWAN UP13MH0040 1957 Bannel nala Chhatarpur TE 27.4 2073 164238 25900 2407.93 CE, BETWA JHANSI 24°41'13" 79°51'31"
9 KOTRA KHAMBHA UP13MH0014 1915 Haral Chitrakoot TE 18 806 3750 34000 326 CE, BETWA JHANSI 25°13'24'' 81°25'30'
10 KHAPATIA UP13MH0015 1916 Borega Chitrakoot TE 16 806 8080 12600 188.89 CE, BETWA JHANSI 25°11' 81°23'
11 RAMPUR KALYANGARH UP13LH0020 1925 Local Chitrakoot TE 13 1000 1850   110 CE, BETWA JHANSI 25°01'34'' 81°02'06''
12 JAIWANTI UP13MH0022 1928 Jaiwanti Chitrakoot TE 15 3352 9430 81000 439 CE, BETWA JHANSI 25°11' 81°14'
13 KHANDEHA UP13MH0023 1929 Dashrath nala Chitrakoot TE 19.9 1200 26940 1080 125 CE, BETWA JHANSI 25°11' 81°17'
14 AUNJHAR UP13MH0024 1930 Aunjhar Chitrakoot PG 17.6 1056 6116 81000 172 CE, BETWA JHANSI 25°11'14'' 81°19'34'
15 BARDHA UP13LH0025 1930 Bardha Nala Chitrakoot TE 14.1 2800 7800 24300 383 CE, BETWA JHANSI 25°01' 80°50'
16 OHEN(BALMIKI) UP13MH0052 1962 Ohen Chitrakoot TE 23.5 2401 38340 64850 1415.85 CE, BETWA JHANSI 25°22' 81°14'
17 BARWATOLA UP13MH0067 1969 Barwa Chitrakoot TE 19 3815 24500 91050 628.37 CE, BETWA JHANSI 25°11' 80°47'
18 GARHWA UP13LH0078 1975 Garhwa Chitrakoot TE 13 980 2255   107 CE, BETWA JHANSI 25°14'40'' 81°36'49'
19 JARERA UP13MH0079 1975 jarera Nala Chitrakoot TE 15.99 347 2590   114.17 CE, BETWA JHANSI    
20 MARO UP13MH0080 1975 maro Chitrakoot TE 16 568 6754 13900 174 CE, BETWA JHANSI    
21 GUNTA UP13LH0114 2003 Gunta Nala Chitrakoot TE 28.5 5700 28800 7142.95 1064 CE, BETWA JHANSI 25°58' 81°00'
22 KHAIRMAN UP13LH0044 1958 Henga Nala Gonda TE 10.6 3020 5051 4994 110 CE ,SARYU-I 87°47' 82°08'
23 BHAGWAN PUR UP13LH0060 1965 Nakti Nala Gonda TE 14.52 4400 9770 401044 362.25 CE ,SARYU-I 27°35'42" 82°27'13"
24 CHITTAURGARH UP13LH0092 1985 Bharushan Nala Gonda TE 15.3 11000 424750 920000 807.29 CE ,SARYU-I 27°36' 82°36'
25 LACHURA UP13LH0008 1910 Sunhari Hamirpur PG 14.94 542 20640 218500 14444 CE, BETWA PROJECT JHANSI 25°19'10" 79°16'51"
26 SIORI LAKE UP13LH0009 1911 Lakheri Hamirpur TE 13.94 2306 7820 19900 452.4 CE, BETWA JHANSI 26°50'48" 80°56'46"
27 MAJHGAWAN UP13MH0017 1917 Gunchi nala Hamirpur TE 19.43 1402 25460   169.8 CE, BETWA PROJECT JHANSI 25°19' 79°55'
28 KEOLARI UP13LH0064 1966 keolari Hamirpur TE 11.73 23000 7570 25667 254 CE, BETWA JHANSI 23°48'14" 79°33'47"
29 BARWA SAGAR UP13MH0001 1694 Barwa Nala Jhansi TE 21.3 1067 10200 52000 6877 CE, BETWA JHANSI 25°22'33'' 78°44'46'
30 MAGAR PUR UP13LH0002 1694 Local Drain Jhansi TE 10.2 739.1 2460 18130 173 CE, BETWA JHANSI 25°17'41'' 78°51'08'
31 PACHWARA LAKE UP13LH0003 1694 Local   Jhansi TE/PG 13.72 208 6150 21093 41.04 CE, BETWA JHANSI 25°21'58'' 79°02'43'
32 PARICHHA UP13MH0004 1886 Betwa Jhansi PG 16.77 1174.59 78760 80200 21547 CE, BETWA JHANSI 25°31'2" 78°46'45"
33 DHEKWAN UP13MH0005 1909 Betwa Jhansi PG 18.97 2970 57800 194300 15177 CE, BETWA JHANSI 25°11'16" 78°32'45"
34 PAHUJ UP13LH0006 1909 Pahuj Jhansi PG 10.67 2040 18250 402000 1528 CE, BETWA  JHANSI 25°31'48" 78°31'46"
35 BARWAR UP13MH0019 1923 Bora Jhansi TE 20.4 2233 33780 100640 2831.3 CE, BETWA JHANSI 25°38' 79°95'
36 SAPRAR UP13MH0031 1952 Saprar Jhansi TE 16.76 3000 76200 200500 1143.32 CE, BETWA PROJECT JHANSI 25°12'49" 79°5'16"
37 KHAPRAR UP13LH0094 1985 Khaprar Jhansi TE 11.2 1100 3500 15000 267.3 CE, BETWA PROJECT JHANSI 25°59' 78°48'
38 GOVIND SAGAR UP13MH0032 1953 Shahjad Lalti Pur TE 18.29 3606 96884 247880 1445 CE, BETWA JHANSI 24°40'28" 78°24'46"
39 ROHINI UP13MH0090 1983 Rohini Lalit Pur TE 17.82 650 12110   290 CE, BETWA JHANSI 24°21'17" 78°47'19"
40 RAIPURA UP13LH0027 1930 Arjun nala Mahoba TE 13 3509 12453   283 CE, BETWA JHANSI 25°26'22'' 79°53'47'
41 KABRAI UP13MH0034 1955 Magaria Mahoba TE 18.24 2440 14617 50500 387 CE, BETWA JHANSI 25°41' 79°59'
42 ARJUN UP13MH0036 1957 Arjun   Mahoba TE 25.88 4206 69206 180000 678 CE, BETWA JHANSI 25°22'41" 79°40'52"
43 SALARA PUR UP13LH0050 1960 Kardia Mahoba TE 11 2975 4020   158 CE, BETWA JHANSI 25°11'47'' 79°50'26'
44 SUKHRA UP13LH0007 1909 Sukhara Nala Mirzapur TE 12.2 1158 7360 23067 700.69 SONE 24°47'37'' 82°16'20'
45 GARAI UPPER STORAGE UP13MH0012 1915 Garal Mirzapur TE 16 550 16082     CE, SONE    
46 GHORI UP13LH0013 1915 Ghori Mirzapur TE 13.87 1584 13790 314196 335.48 CE, SONE 24°93' 82°43'
47 DONGIA UP13MH0018 1918 Garai Mirzapur TE 15.3 2012 28330 70850 529.89 CE, SONE 24°54'14'' 83°00'32'
48 LOWER KHAJURI UP13MH0028 1949 Khajuri Mirzapur TE/ER/PG 18 640 120370   1490 CE, SONE 25°4'49" 82°36'16"
49 BHONKA UP13MH0030 1951 Bhonka Mirzapur TE 15.3 2012 8500   160 CE, SONE 24°54'10" 83°0'31"
50 AHRAURA UP13MH0033 1954 Garai Mirzapur TE 22.87 1219.5 60240 101200 1161.47 CE, SONE 24°59'58" 83°2'16"
51 BARWATOLA UP13MH0038 1957 Local Stream Mirzapur TE 16.77 1050 2058 77000 127 CE, SONE 25°11' 80°59'
52 RAJKHAR UP13LH0039 1957 Local Stream Mirzapur TE 14.94 970 1700   313 CE, SONE 24°20'56" 83°19'14"
53 UPPER KHAJURI UP13MH0047 1958 Khajuri Mirzapur TE 24.88 2313 44740 113172 841.28 CE, SONE 24°59'46" 82°36'31"
54 NANAUTI UP13LH0057 1963 local Mirzapur TE 13.71 1400 340280   769 CE, SONE 24°59'01" 82°56'51"
55 HINAUTI UP13LH0058 1964 Col nala Mirzapur TE 10.66 995 6147 4921 162 CE, SONE 24°39'12" 82°46'21"
56 RAMPUR PINDARIA UP13LH0076 1974 Local Mirzapur TE 10.3 1260 1212   7.25 CE, SONE 25°03'13" 83°31'10"
57 BARKACHHA UP13LH0077 1975 Local Mirzapur TE 14.56 570 1742   2.04 CE, SONE 24°56'15'' 82°25'34''
58 MURTIA UP13MH0082 1977 Local Mirzapur TE 18.26 1135 2453   3.97 CE, SONE 24°42'18'' 83°21'36''
59 BERBETA UP13LH0086 1979 Bhatwa Nala Mirzapur TE 10.5 535 3076   2.98 CE, SONE 25°06'33'' 82°18'31''
60 KHABHWA UP13LH0089 1983 Local Mirzapur TE 10.3 1250 530   0.74 CE, SONE 24°39'53'' 82°47'54''
61 VIJAI PUR UP13LH0091 1983 Local Mirzapur TE 14.3 570 559   0.57 CE, SONE 25°07'27'' 82°23'01''
62 DHEKWAN UP13LH0093 1985 Phatidari Nala Mirzapur TE 20.85 1700 9900 13500 367.9 CE, SONE 25°11'16'' 78°32'45''
63 KUBA KHURD UP13LH0097 1988 Local Mirzapur TE 10.3 1675 1201   0.85 CE, SONE 25°30'77" 82°48'39"
64 SEMRI UP13LH0100 1989 Local Mirzapur TE 14.8 666 1983   1.98 CE, SONE 24°55'45'' 82°49'47''
65 SARDA SAGAR UP13MH0054 1962 Chauba Pilibhit TE 16.15 22200 406260 57650   CE,SHARDA 28°46'13" 80°6'1"
66 DHANDHRAUL UP13MH0016 1917 Ghaghar Robertsganj TE 21 7305 144144 314196 1120 CE, SONE 24°21'36" 83°5'60"
67 DHARTIDOLWA UP13LH0042 1958 local Robertsganj TE 12.19 838 793   1.73 CE, SONE 24°26'22" 83°20'40"
68 KOTA UP13LH0048 1960 Local Robertsganj TE 14.63 549 1983   1.98 CE, SONE 24°34'42" 83°16'59"
69 LAKRA UP13LH0049 1960 Local Robertsganj TE 10.36 1026 1345   1.34 CE, SONE 24°20'24" 83°21'54"
70 SILHATA UP13MH0055 1962 local Robertsganj TE 16.2 990 1288   1.7 CE, SONE 24°41'55'' 82°22'07'
71 SUKHRA UP13LH0056 1962 Local Robertsganj TE 10.36 1896 1699   0.34 CE, SONE 24°47'37'' 82°16'22'
72 JOGENDRA UP13LH0068 1970 Jogendra Robertsganj TE 10.04 1313 1422   1.94 CE, SONE 24°39'34'' 82°43'44''
73 LALI UP13MH0069 1970 Local Robertsganj TE 10.69 1030 776   0.71 CE, SONE 22°39'59" 72°51'39"
74 RAJBAN UP13LH0071 1970 local Robertsganj TE 11.35 1023 736   2.04 CE, SONE 24°40'33'' 82°56'25''
75 SARAI GARH UP13LH0072 1970 Local Robertsganj TE 10.82 735 735   1.13 CE, SONE 24°46'01'' 83°24'16''
76 JHARO KHAS UP13LH0075 1974 Local Robertsganj TE 12.65 905 3541   3.54 CE, SONE 24°20'54" 83°17'20"
77 MURTA UP13MH0081 1975 Local Robertsganj TE 15.8 585 1042   0.85 CE, SONE 24°47'07'' 82°36'45''
78 DEORI UP13LH0084 1978 Local Robertsganj TE 12.26 930 2227   1.75 CE, SONE 24°24'14" 83°16'57"
79 KARGARA UP13MH0085 1978 Local Robertsganj TE 16.84 1410 1515   1.25 CE, SONE 24°35'53'' 82°58'09''
80 CHIGAURI UP13LH0087 1979 Local Robertsganj TE 10 1750 1535   2.95 CE, SONE    
81 NARSON UP13LH0098 1988 Narson Robertsganj TE 14.33 2340 2860   173.77 CE, SONE 24°37'44'' 86°16'25''
82 SAKTESH GARH UP13LH0099 1989 Local Robertsganj TE 15.66 880 3286   3.12 CE, SONE 24°55'54'' 82°50'38''
83 REXAHAWA UP13LH0101 1990 Bakhar Robertsganj TE 10.79 690 1700   1.7 CE, SONE 24°47'55'' 82°37'10''
84 BAJIA UP13LH0103 1992 Local Robertsganj TE 15.45 710 1546   2.55 CE, SONE 24°30'18" 83°29'42"
85 BAKIA UP13LH0104 1992 Local Robertsganj TE 13.72 570 699   1.13 CE, SONE 23°54'32" 83°18'15"
86 GOINTHA UP13LH0105 1992 Local Robertsganj TE 13.55 500 885   1.13 CE, SONE 24°18'54" 87°27'00"
87 JHARIA UP13LH0106 1992 Local Robertsganj TE 12.74 770 715   1.13 CE, SONE 24°20'00" 83°17'18"
88 KHAIRATIA UP13LH0107 1992 Local Robertsganj TE 10.77 155 2120   1.95 CE, SONE 24°35'10" 83°09'50"
89 LODHIGHAT UP13LH0108 1992 Local Robertsganj TE 10.66 750 854   1.02 CE, SONE 24°26'60" 83°30'12"
90 MUIRPUR UP13LH0109 1992 Local Robertsganj TE 15.3 581 1454   1.42 CE, SONE 24°06'38" 83°03'24"
91 POKHAR UP13LH0110 1992 Local Robertsganj TE 12 508 1533   2.57 CE, SONE    
92 TANKAPUR UP13LH0112 1992 Sarda TanakPur PG 26.3 475   2350 19824 CE ,SHARDA    
93 DHORA UP13LH0051 1962 Dhora & Katana Udhamsingh TE 14.63 9050 45640 55400 549 CE, BETWA JHANSI 28°54'0.7" 79°37'1.7"
94 BHAINSORA UP13LH0021 1926 Marhwa Nala Varanasi TE 11.26 1850.61 19830   340 CE, SONE 24°46'58" 83°13'1"
95 DONGRI  UP13LH0095 1986 Pahuj Jhansi TE 13.75 2670 9920 19200 618 CE BETWA JHANSI 25°23'11" 78°37'40"
96 JAMINI UP13MH0074 1973 Jamini Lalitpur TE 19.18 6400 96800 24748 2520 CE BETWA JHANSI 24°19'40" 78°42'20"
97 SAJNAM UP13MH0102 1990 Sajnam Lalitpur TE 22.34 4370 83500 23750 2000 CE BETWA JHANSI 24°31'27" 78°35'29"
98 SHAHJAD UP13MH0111 1992 Shahzad Lalitpur TE 29 4160 130000 29930 4000 CE BETWA JHANSI 24°56'47" 78°31'22"
99 GANGAU UP13MH0011 1915 Ken Chhattarpur PG 16.15 826 56472 14890 13734 CE BETWA JHANSI 24°37'00" 79°51'40"
100 URMIL UP13MH0113 1994 Umil River Mahoba TE 18.34 4700 116.35 2770`   -- CE BETWA JHANSI 24°7'51.98" 79°42'7.08"
101 MAUDAHA DAM UP13MH0115 2000 Birma Hamirpur Gravity with earthen embankment 22 34801 200000 192000 1056 CE BETWA PROJWCT JHANSI 25°36'00" 79°42'30"
102 PAHARI DAM UP13LH0010 2017 Dhasan Jhansi Earthen Section Hetrogeneous i/c 580.55m 24.27 5809.5 47.8 8030 16500 CE BETWA PROJWCT JHANSI 25°20'00" 79°5'00"
103 RASIN UP13MH0125 2019-20 Banganga Karwi TE 16.335 2600 1623 4312 931 CE BETWA PROJWCT JHANSI 25°10' 91°40'00"
104 PAHARI DAM UP13MH0122 2001 Sukhnai & Pathrai river Jhansi TE 15.1 4016 15880 5940 1263 CE BETWA PROJWCT JHANSI 25°25'12.1" 79°00'31.4"
105 SIJAR DAM UP13MH0130 2011 Sijar River  Jhansi TE 13.8 1920 5580 2250 332.1 CE BETWA PROJWCT JHANSI 25°12'38.1" 79°11'46.9"
106 RAJGHAT UP13MH0124 1999 Betwa River  Lalitpur TE 39.9 11352 -- 16317000 33893 CE BETWA PROJWCT JHANSI 25°45'45" 78°24'
107 RAMGANGA DAM UP13VH0007 1974 Ramganga Dhampur Distt. Bijnor Earth & Rockfill 127.50 630.00 2448000 783100 8467.00 CE EASTERN GANGA MORADABAD 29°31'13" 78°45'35"
108 RAMGANGA

UP13HH0008 1974 Chui soat Dhampur Distt. Bijnor Earth & Rockfill 71.35 562.00 -- -- 1926 CE EASTERN GANGA MORADABAD 29°28'06" 78°47'06"
109 BAIGUL UA13LH0004 1968 Bagul & Sukhni River Udhamsingh Nagar TE 15.7 15300 80690 21810 567 CE SHARDA BAREILLY 28°52'00" 79°35'00"
110 NANAK SAGAR DAM  UA13MH0002 1962 Deoha & Kamini River Udhamsingh Nagar TE 16.5 19200 180500 459 1600 CE SHARDA BAREILLY 28°57'20" 79°50'30"
111 MATATILA DAM UP13HH0059 1964 Betwa Jhansi TE 45.72 6300 641060 127870 15857 CE BETWA JHANSI 25°06'11.16" 78°22'12"
112 CHANDRAWAL UP13MH0073 1973 Chandrawal River Mahoba TE 18.29 5820 34.7 1310 -- CE BETWA JHANSI 25°26'50" 79°53'46.27"
113 PILI UP13MH0066 1966 Pili  Afzalgarh TE 18.29 15400 39200 10320 679.62 CE EASTERN GANGA MORADABAD 28°57'20" 79°50'30"
114 NAGWA UP13MH0029 1950 Karmnasa Robertsganj TE 20.31 2810.19 154480000 543900 2662.89 CE SONE 24°40'20" 83°22'47"
115 NAVGARH UP13MH0035 1956 Chanmasa Chakia TE 18.9 5957 173396000 83870 3114.85 CE SONE 24°51'44" 83°20'46"
116 SIRSI UP13MH0046 1958 Bakhar Nala Mirzapur TE 31.34 3808 215000000 30149 2266.29 CE SONE 24°50'34" 82°30'01"
117 RIHAND UP13MH0053 1962 Rihand River Renukoot PG 91.46 934.45 10608320 466000 13342.78 CE SONE 24°12'10" 82°00'22"
118 CHANDRAPRABHA UP13MH0061 1966 Chandraprabha Chakia TE 22.25 1600 113257000 53364 1132.57 CE SONE 24°55'54" 83°10'25"
119 MOOSAKHAND UP13MH0065 1967 Kamnasa Chakia TE 33.53 2967 155771000 1154515 6164.57 CE SONE 24°58'41" 83°18'03"
120 OBRA UP13MH0070 1970 Rihand Robertsganj TE/PG 29.23 1956.76 211050000 --` 17000 CE SONE 24°26'22" 82°57'58"
121 ADWA UP13MH0083 1978 Adwa Mirzapur TE 20.48 7906 88100000 166700 182.92 CE SONE 24°47'09" 82°18'45"
122 MEJA UP13HH0096 1987 Belan  Mirzapur TE 40.00 2000 303120000 47400 7648.73 CE SONE 24°51'54" 82°23'56"
123 NARSON UP13LH0098 1988 Narson Robertsganj TE 14.33 2340 2860000 2002 173.77 CE SONE 24°37'16" 83°16'48"
124 JAMATHUA UP13MH0118 - Jamathua Nala Mirzapur TE 20.20 600 2125000 - 186.56 CE SONE 25°03'10" 82°31'20"
125 KANHAR UP13HH0119 - Kanhar Robertsganj TE 39.90 3240 323450000 - 9180 CE SONE 24°07'21" 83°17'48"
126 KUSANDA TANK UP13MH0120 - Baghlya Prayagraj TE 18.00 513 396000 - 190 CE SONE 26°11'05" 83°39'35"
127 PATKHAULI UP13MH0123 - Ghataprabha Bahraich  TE 18.00 4721 163000000 - 5880 CE SONE 26°57'45" 82°37'40"
128 SAPEHARA UP13MH0126 - Local Mirzapur TE 15.44 1620 7932000 - 327.70 CE SONE 24°59'43" 82°36'24"
129 BALUI UP13LH0127 - Local Robertsganj TE 14.1 2900 6034000 - 123.23 CE SONE 24°32'28" 83°07'26"
130 BANJARI KALAN UP13LH0128 - Local Mirzapur TE 14.1 1470 1105000 - 75.52 CE SONE 24°49'11" 82°12'49"
131 KHIRIHATA UP13LH0129 1992 Local Dudhi TE 10.77 178 2120000 - 103.33 CE SONE 24°06'58" 82°41'53"
132 SUSWAR UP13LH0131 - Local Mirzapur TE 14.03 1400 3030000 - 216.15 CE SONE 24°48'56" 82°21'36"