Drainage

Year - 2016
Irrigation Department, Uttar Pradesh, Lucknow
District-wise details/summary of drains

S.No. District Number of Drains Total length of drains (K.M.) Charge
1 2 3 4 5
1 Baghpat 8 128.20 -
2 Mathura 13 330.02 -
3 Aligarh 38 821.84 -
4 Bulandshahar 193 1166.74 -
5 Gautam Budh Nagar 47 398.59 -
6 Saharanpur 90 541.20 -
7 Muzzafarnagar 90 596.61 -
8 Meerut 18 411.45 -
9 Hathras 25 385.22 -
10 Prabuddh Nagar 6 91.16 -
11 Agra 4 114.80 -
12 Ghaziabad 12 176.65 -
- Ganga Organisation 547 5166.49 -
1 Ghazipur 44 503.40 -
2 Mirzapur 57 217.81 -
3 Bhadohi 75 431.35 -
4 Varanasi 74 714.92 -
- Son Organisation 250 1867.48 -
1 Kasganj 50 419.09 -
2 Farrukhabad 7 177.27 -
3 Etah 76 613.59 -
4 Etawah 134 705.48 -
5 Kaushambi 11 48.66 -
6 Kanpur 100 434.12 -
7 Kannauj 35 241.33 -
8 Mainpuri 83 485.21 -
9 Firozabad 17 206.95 -
10 Fatehpur 103 639.63 -
11 Auraiya 24 184.78 -
12 Kanpur Dehat 26 184.05 -
- Ramganga Organisation 666 4340.16 -
1 Azamgarh 593 3734.85 -
2 Ayodhya 185 1482.55 -
3 Ambedkarnagar 317 1510.06 -
4 Barabanki 49 676.25 -
5 Lakhimpur Kheri 157 873.22 -
6 Prayagraj 55 419.22 -
7 Pratapgarh 30 170.27 -
8 Raebareli 71 324.07 -
9 Sultanpur 704 3529.26 -
10 Amethi 7 103.72 -
11 Jaunpur 28 284.40 -
- Sharda Sahayak Organisation 2196 13107.86 -
1 Badaun 4 27.50 -
2 Rampur 6 73.00 -
3 Bijnor 21 284.08 -
4 Moradabad 3 50.00 -
5 Amroha 5 103.40 -
- Eastern Ganga Organisation 39 537.98 -
1 Bareilly 41 271.00 -
2 Shahjahanpur 120 928.96 -
3 Pilibhit 87 553.66 -
4 Lucknow 291 1084.46 -
5 Hardoi 248 1605.21 -
6 Unnao 541 2562.33 -
7 Sitapur 124 1036.94 -
- Sharda Organisation 1452 8042.55 -
1 Mau 207 1300.74 -
2 Ballia 178 1092.16 -
3 Basti 70 299.83 -
4 Sant Kabir Nagar 8 76.90 -
5 Gorakhpur 279 1976.09 -
6 Kushinagar 151 1492.41 -
7 Deoria 61 878.75 -
8 Maharajganj 129 979.27 -
9 Siddharthnagar 139 905.51 -
10 Balrampur 55 300.59 -
- Gandak Organisation 1277 9302.25 -
1 Jhansi 4 25.20 -
2 Mahoba 4 16.00 -
- Betwa Organisation 8 41.20 -
1 Bahraich 18 219.94 -
- Saryu-First Organisation 18 219.94 -
- Total 6450 42625.91 -